IPD  BED OCCUPANCY
JAN TO DEC 2021
DEPT BED JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC Total AVG.
General
Medicine
120 1977 1614 2470 1343 931 1835 2843 3261 4154 3459 23887 65.444
General
Surgery
120 395 296 494 698 35 191 293 1274 1653 1586 6915 18.945
OBS/
GYN
75 1190 574 403 147 67 302 1298 1333 1175 2366 8855 40.434
PADIA 55 896 441 358 168 192 419 1077 1226 1522 1591 7890 48.037
Ortho 80 1129 777 606 324 63 658 1087 987 1058 1453 8142 49.571
PSY 25 106 245 438 148 93 510 342 287 168 127 2464 67.507
ENT 25 384 274 278 61 6 256 594 456 391 414 3114 56.877
SKIN 25 121 198 357 74 31 444 315 293 148 160 2141 58.658
OPTHAL 25 0 0 0 0 0 0 302 301 162 136 901 16.457
TBCD 25 0 0 0 0 0 0 370 424 304 315 1413 38.712
TOTAL 575 6198 4419 5404 2963 1418 4615 8521 9842 10735 11607 0 0 65722 460.64
AVG 46.06